|
TABLE 1: Number of effects |
| 01-05 | 1 |
| 06-25 | 2 |
| 26-75 | 3 |
| 76-95 | 4 |
| 96-00 | 5 |
| See Table 2 for ratio of beneficial to detrimental. |
|
TABLE 2: Number of Beneficial/Detrimental |
| Effects: | 1 | 2 | 3 | 4 | 5 |
| 01-10 | 0/1 | 0/2 | 0/3 | 0/4 | 0/5 |
| 11-30 | 0/1 | 0/2 | 1/2 | 1/3 | 1/4 |
| 31-50 | 1/0 | 1/1 | 1/2 | 2/2 | 2/3 |
| 51-70 | 1/0 | 1/1 | 2/1 | 2/2 | 3/2 |
| 71-90 | 1/0 | 2/0 | 2/1 | 3/1 | 4/1 |
| 91-00 | 1/0 | 2/0 | 3/0 | 4/0 | 5/0 |
| See Table 3 for description of each effect. |
| TABLE 3a: Type of Wealth Gain/Loss |
| | Gain | Loss |
| 01-20 | Art: roll on Table 3a2 |
25% of nonmagical wealth |
| 21-60 | Gold: roll on Table 3a2 |
50% of nonmagical wealth |
| 61-95 | Gems: roll on Table 3a2 |
100% of nonmagical wealth |
| 96-99 | Double current wealth |
All magical & nonmagical wealth |
| 00 | Roll Again* and roll on Table 3c2 |
Same as above & roll on Table 3c2 |
| * disregard 00 |
| TABLE 3a2: Amount of Wealth Gain |
| | Gold | Gems (number) | Art (pieces) |
| 01-25 | 100 | 2 | 3 |
| 26-55 | 500 | 3 | 4 |
| 56-95 | 1,000 | 4 | 5 |
| 96-99 | 2,000 | 5 | 10 |
| 00 | 5,000 | 10 | 50 |
| For value of Gems or Art, roll on Tables 85 and 87 in DM's Guide. |
| TABLE 3b1: Healing/Harm |
| 01-25 | d6 hit points |
| 26-75 | d8 hit points |
| 76-95 | d12 hit points |
| 96-00 | all (fully healed or dead) |
| Hit points cannot be raised beyond maximum |
| TABLE 3b2: Saving Throws and Initiative |
| 01-50 | Initiative |
| 51-60 | Rods, Staves, Wands |
| 61-70 | Paralysis, Poison, Death |
| 71-80 | Breath Weapon |
| 81-90 | Petrify, Polymorph |
| 91-99 | Spells |
| 00 | All Saving Throws |
|
See Table 3b3 for adjustment amount |
| TABLE 3b3: Saving Throw Adjustment |
| | Saving Throw | Initiative |
| 01-20 | +/- 1 | -/+ 1 |
| 21-70 | +/- 2 | -/+ 2 |
| 71-90 | +/- 3 | -/+ 3 |
| 91-99 | +/- 4 | -/+ 4 |
| 00 | always save/fail | Always first/last |
| Roll on Table 4c for duration |
| TABLE 3b4: Proficiencies and Traits |
| | Beneficial | Detrimental |
| 01-20 | Gain a random proficiency |
Lose a random proficiency |
| 21-70 | Gain a random trait |
Gain a random disadvantage |
| 71-85 | +2 to all proficiency scores |
-2 to all proficiency scores |
| 86-95 | Gain 1st level thief skills * |
-4 to all proficiency scores |
| 96-00 | Gain 5th level thief skills * |
All proficiency scores become 1 |
| * Thief skills are given DMG Table 19. Characters w/ thief skills already perform as one or five levels higher. |
| TABLE 3b5: Love Spell Effects |
| Beneficial | Detrimental |
| Everyone in immediate area is Charmed by character.
Furthermore, anyone of the opposite sex is actually in love. The effects of the
charm wear off in 4d4+4 turns, but enamor is permanent; nothing short of a
Wish will remove it. |
The next person of the opposite sex seen Charms character;
the character is hopelessly in love. The effects of the charm wear off in 4d4+4 turns,
but the enamor is permanent; nothing short of a Wish will remove it. |
| TABLE 3c: Magical Effects |
| 01-30 | Magical Abilities/Distaster | See Table 3c1 |
| 31-60 | Magical Items/Curses | See Table 3c2 |
| 61-80 | Magical Enchantment | See Table 3c3 |
| 81-00 | Magical Powers/Polymorphing | See Table 3c4 |
| TABLE 3c1: Magical Abilities and Disaster |
| | Abilities | Disaster |
| 01-11 | Immunity to Disease | Misery: share detrimental effect * |
| 12-22 | Water Breathing | Charity: take detrimental effect * |
| 23-32 | Speak With Plants | Discord: 1/2 Charisma |
| 33-42 | Speak With Animals | Folly: 1/2 Wisdom |
| 43-52 | Detect Illusion | Sloth: 1/2 Dexterity |
| 53-62 | Detect Magic | Incompetence: 1/2 Intelligence |
| 63-71 | Feather Fall | Fraility: 1/2 Constitution |
| 72-80 | Spider Climb | Weakness: 1/2 Strength |
| 81-87 | Speak With Dead | Switch High & Low attributes |
| 88-93 | Blur | ThAC0 is 21 ** |
| 94-97 | See Invisible | AC is 11 ** |
| 98-99 | Fly | All saves are 20 ** |
| 00 | Haste | Roll Twice (disregard 00) |
* Misery: share in another (random) character's detrimental effect. Charity: take another (random) character's detrimental effect for your own.
** No modifiers are possible.
Roll on Table 4a for duration. |
|
| TABLE 3c2: Magical Items and Curses |
| | Items | Curses * |
| 01-05 | Random Beneficial Item | -1 to attacks & saves |
| 06-11 | Amulet of Protection +1 | -2 to attacks & saves |
| 12-15 | Boots, Elven | Teleport randomly |
| 16-21 | Cube of Abilities | Slow |
| 22-25 | Dust, Sleep | Age doubles |
| 26-30 | Egg of Wonder | Powerful Enemy |
| 31-35 | Figurine of Wondrous Power | Faerie Fire |
| 36-39 | Girdle of Many Pouches | Amnesia |
| 40-43 | Hat of Disguise | Random Insanity |
| 44-49 | Ioun Stone (random) | Max MV becomes 1 |
| 50-52 | Jar of Comprehension | Always attacked first |
| 53-56 | Key of Opening | Struck blind |
| 57-59 | Leaf of Falling | Struck deaf |
| 60-63 | Mask, Skull | Struck mute |
| 64-67 | Necklace of Adaptation | Dizziness: -4 Dex & -2 Saves |
| 68-71 | Orb of Alignment | Sleep |
| 72-75 | Periapt of Health | Paralysis |
| 76-79 | Quiver, Black | Bleeding: double damage from edged weapons |
| 80-83 | Ring of Free Action | Arm crippled |
| 84-87 | Stone of Cold Immunity | Random Phobia |
| 88-90 | Talisman of the Faerie | Uncurable ** |
| 91-93 | Universal Solvent | Double damage from heat/cold |
| 94-96 | Vest of Missile Protection | Sink |
| 97-99 | Wings of Fling | Random Lycanthropy |
| 00 | Zadron's Pouch of Wonders | Alignment change |
* For curses, see Table 4b for duration. ** Any Cure spell cast on PC causes damage to caster equal to hp healed. |
| TABLE 3c3: Armor & Wepon Enchantment |
| 01-10 | Random Armor Quirk |
| 11-20 | Random Weapon Quirk |
| 21-45 | +/- 1 Weapon |
| 46-70 | +/- 1 Armor |
| 71-80 | +/- 2 Weapon |
| 81-90 | +/- 2 Armor |
| 91-94 | +/- 3 Weapon |
| 95-98 | +/- 3* Armor |
| 99 | +/- 4 Weapon |
| 00 | +/- 4 Armor |
This effects the PC's current weapon or armor; if weapon or armor is magical, and a minus is rolled, apply it (this weapon becomes the PCs favorite). If a plus is rolled, take the better of the two. If PC is not wearing armor/has no weapon, then no effect.
Roll on Table 4c for duration |
| TABLE 3c4: Magical Powers and Polymorphing |
| | Powers | Polymorphing |
| 01-05 | Turn Undead as 2nd level priest | Animal |
| 06-25 | Wild Psi Devotion | 1 HD monster |
| 26-35 | Wild Psi Science | 2 HD monster |
| 36-42 | 1st level Priest Spell * | 3 HD monster |
| 43-52 | 2nd level Priest Spell | 4 HD monster |
| 53-60 | 3rd level Priest Spell | 5 HD monster |
| 61-65 | 4th level Priest Spell | Centaur |
| 66-74 | 1st level Wizard Spell | Orc |
| 75-85 | 2nd level Wizard Spell | Alaghi |
| 86-92 | 3rd level Wizard Spell | Thri-Keen |
| 93-97 | 4th level Wizard Spell | Aarakocra |
| 98-00 | 5th Level Wizard Spell | Mongrelman |
* For spells: random spell of level indicated can be cast once per day.
Roll on Table 4c for duration. |
|
TABLE 3d: Characteristic |
| 01-10 | St |
| 11-20 | Iq |
| 21-30 | Ws |
| 31-40 | Dx |
| 41-50 | Cn |
| 51-60 | Ch |
| 61-70 | Highest |
| 71-80 | Lowest |
| 81-90 | Prime Req |
| 91-94 | Size |
| 95-97 | Gender * |
| 98-00 | Affects two ** |
* if beneficial, reroll.
** reroll twice, ignoring 98-00
Roll on Table 3d1 for amount |
| TABLE 3d1: Amount |
| | Attribute | Size |
| 01-10 | +/- 1 | +/- 10% |
| 11-60 | +/- 1 | +/- 30% |
| 61-80 | +/- 2 | +/- 50% |
| 81-90 | +/- 2 | +/- 50% |
| 91-99 | +/- 3 | +/- 30% |
| 00 | +/- 4 | double/half |
|
Roll on Table 4b for duration |
|
TABLE 3e:Experience |
| 01-10 | d6 x 100 |
| 11-20 | d12 x 100 |
| 21-50 | d20 x 200 |
| 51-80 | d10 x 1000 |
| 81-95 | 50% of experience |
| 96-99 | one level |
| 00 | roll again* & double |
| * disregard 00 |
|
TABLE 4: Duration |
| Table: | 4a | 4b | 4c |
| 01-10 | 1 hour | 1 week | 1 day |
| 11-30 | 1 hour | 1 month | 1 day |
| 31-40 | 1 hour | 1 year | 1 week |
| 41-60 | 1 day | 1 year | 1 week |
| 61-70 | 1 day | Perm | 1 week |
| 71-80 | 1 week | Perm | 1 week |
| 81-90 | 1 week | Perm | 1 month |
| 91-00 | Perm | Perm | Perm |
|